
| Avra Valley, Arizona | |||
|---|---|---|---|
| LAST READING AT TIME: 5:43 AM DATE: January 07 2026, time of next update: 5:58 am | |||
| Current Weather | Night time/Dry | Current Temperature | 49.7°F (9.8°C), Apparent temp 49.0°F |
| Maximum Temperature (since midnight) | 49.9°F at: 4:27 AM | Minimum Temperature (since midnight) | 47.3°F at: 12:46 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 49.7°F | Maximum Gust (last hour) | 0.0 mph at: 5:00 AM |
| Maximum Gust (since midnight) | 1.2 mph at: 12:58 AM | Maximum 1 minute average (since midnight) | 1.0 mph at: 12:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 0.10 in. (2.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.8°F (Wet Bulb :46.9°F ) |
| Humidity | 80 %, Humidex 49.4°F | Barometer corrected to msl | 29.870 in. (1011.5 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.06 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 08:20 hrs | Sunshine hours for the month: | 08:20 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:49:14 2026/03/01 | Counts in the last 30 minutes | 0 |



