
| Avra Valley, Arizona | |||
|---|---|---|---|
| LAST READING AT TIME: 11:13 PM DATE: March 06 2026, time of next update: 11:28 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 50.0°F (10.0°C), Apparent temp 47.0°F |
| Maximum Temperature (since midnight) | 70.5°F at: 3:16 PM | Minimum Temperature (since midnight) | 40.0°F at: 6:42 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 50.0°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 14.0 mph at: 3:15 PM | Maximum 1 minute average (since midnight) | 7.7 mph at: 3:25 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 1.00 in. (25.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 15.5°F (Wet Bulb :38.8°F ) |
| Humidity | 25 %, Humidex 43.1°F | Barometer corrected to msl | 29.846 in. (1010.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.06 in |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 840 W/m² | Maximum UV (since midnight) | 4.0 |
| Current 02:51 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 123:14 hrs | Sunshine hours for the month: | 15:58 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading 0.07 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 03:06:08 2026/03/03 | Counts in the last 30 minutes | 0 |



